Honor Magic Pad 2 Specifications
Launch
Announced | 2024, July 12 |
Status | Available. Released 2024, July 19 |
Network
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
GPRS | No |
EDGE | No |
Body
Dimensions | 274.5 x 180.5 x 5.8 mm (10.81 x 7.11 x 0.23 in) |
Weight | 555 g (1.22 lb) |
SIM | No |
Others | Stylus support |
Display
Type | OLED, 1B colors, 144Hz, IMAX Enhanced, HDR10, 1600 nits (peak) |
Size | 12.3 inches, 443.2 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1920 x 3000 pixels (~290 ppi density) |
Platform
OS | Android 14, MagicOS 8.0.1 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 256/512 GB / |
RAM | 8/12/16 GB |
Variant | 8GB 256GB Cn/ 12GB 256GB Global / 16GB 512GB Cn |
Main camera
Single | 13 MP, f/2.0, AF |
Features | LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie camera
Single | 9 MP, f/2.2 |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers (8 speakers) |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC |
GPS | Unspecified |
NFC | No |
FM radio | No |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector |
Infrared port |
Features
Sensors | Accelerometer, proximity (accessories only) |
Battery
Type | Non-removable Li-Po |
Capacity | 10050 mAh |
Charging | 66W wired 5W reverse wired |
More
Made by | China |
Color | White, Sky Blue, Starry Black |