Vivo TWS 4 Hi-Fi True Wireless Earbuds Specs
- TWS Earbuds
- In the Ear
- Wireless
- Bluetooth 5.4
- Active Noise Cancellation
- Microphone
- 10 m Range
- 16 Hz (Min) – 48 kHz (Max) Frequency Response
General
| Brand | Vivo |
| Model | TWS 4 Hi-Fi |
| Design | TWS Earbuds |
| Type | In the Ear |
| Connectivity | Wireless |
Design and Body
| Weight | 4.8 g Per Earbud |
Features
| Bluetooth | Yes, 5.4 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes |
| Voice Assistant | Yes, Google/Siri |
| Water Resistant | Yes |
| Monaural | Yes |
| Controls | Touch Control |
| Music Controls | Pause/Play |
| Call Controls | Accept/Reject calls |
| Switch between Call and Music | Yes |
| Additional Features | Wireless Karaoke, Smart Wear Detection, Dual-Device Connection, 44ms Low Latency, Type-C Charging |
Sound Features
| Deep Bass | Yes |
| Frequency Response | 16 Hz (Min) – 48 kHz (Max) |
| Driver Unit | 12.2 mm |
| Driver Type | Dynamic |
| Active Noise Cancellation | Yes, 55dB |
| Other Features | Surround Spatial Sound, Audio codecs including LDAC, AAC, SBC, and LC3, aptX Lossless |
Extra
| Sales Package | 1 U Earbuds, Charging Case, USB Charging Cable, User Manual |
Power Features
| Battery | Lithium-ion |
| Battery Life | 45 hours with Case (ANC Off) 11 hours (Earbuds with ANC Off) |
| Charging Time | 1.5 hours (Case) |
Warranty
| Warranty | 1 year |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |


Airpods & Earbuds
Big Bluetooth Speaker
Big Portable Tabletop Speakers
Small Bluetooth Speakers
Smart Speaker
Sound Bar & Home Theater






